Skip to Main Content

Bearcat Athletics

HUNTINGDON Area School District

Menu

Bearcat Athletics

HUNTINGDON Area School District

Bearcat Athletics

HUNTINGDON Area School District

Roster.

Number Name Position Year Height Weight
5 KATELIN BRENNEMAN G 2018 5'3"
22 KAYLA CIANCI G 2021 5'4"
31 KATRINA COOK F 2021 5'5"
4 GABRIELLE DAVIGNON G 2021 5'3"
15 TIMANI EASTER C 2018 5'10"
23 MADDISON GEARHART C 2018 5'11"
3 HEATHER GUTSHALL G 2018 5'3"
25 AMANDA GWINN G 2021 5'4"
30 HANNAH KELLER C 2020 5'8"
14 EMILY KURTZ G 2019 5'5"
32 ELIZABETH KYLE G 2021 5'3"
10 RACHEL KYLE G 2020 5'8"
12 MADISON LOWE-DEFORREST F 2020 5'7"
24 MEGAN LYNN G 2021 5'4"
13 KAITLYN MCELROY G 2020 5'6"
35 CATHERINE MILLER C 2018 5'9"
2 KYNNEDY MILLER G 2020 5'3"
33 REAGAN QUERRY F 2019 5'8"
11 CORINNE REAMER F 2020 5'6"
20 SYDNEY SELLERS G 2021 5'4"
21 ALLISON TROUP G 2020 5'3"
* Denotes Captain | # Denotes Manager

https://bearcatathletics.com