Boys Varsity Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Central HS | Blair Field | . | |||
(A) | vs Philipsburg-Osceola Area HS | . | ||||
(H) | vs Clearfield Area HS | Blair Field | . | |||
(A) | vs Hollidaysburg Area Senior HS | . | ||||
(A) | vs Tyrone Area HS | . | ||||
(A) | vs Somerset Area HS | . | ||||
(A) | vs Bellefonte Area HS | . | ||||
(H) | vs Penns Valley Area Junior/Senior HS | Blair Field | . | |||
(A) | vs Mount Union Area HS | . | ||||
(H) | vs Bald Eagle Area Jr Sr HS | Blair Field | . | |||
(H) | vs Philipsburg-Osceola Area HS | Blair Field | . | |||
(A) | vs Clearfield Area HS | . | ||||
(H) | vs Tyrone Area HS | Blair Field | . | |||
(A) | Dean Rossi Classic | . | ||||
(A) | vs Central HS | . | ||||
(H) | vs Bellefonte Area HS | Blair Field | . | |||
(A) | vs Penns Valley Area Junior/Senior HS | . | ||||
(A) | vs Bald Eagle Area Jr Sr HS | . | ||||
(A) | vs Altoona Area HS | . |
https://bearcatathletics.com