Boys Junior High Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Williamsburg Community Jr/Sr HS | High School Gym | . | |||
(A) | vs Juniata Valley Junior/Senior HS | . | ||||
(A) | vs Philipsburg-Osceola HS | . | ||||
(H) | vs Clearfield Area HS | High School Gym | . | |||
(A) | vs Tyrone Area HS | . | ||||
(H) | vs Central HS - Martinsburg | High School Gym | . | |||
(H) | vs Altoona Area HS | High School Gym | . | |||
(H) | vs Mount Union Area Jr/Sr HS | High School Gym | . | |||
(A) | vs Bellefonte Area HS | Postponed | . | |||
(H) | vs Penns Valley HS | High School Gym | . | |||
(A) | vs Hollidaysburg Area HS | . | ||||
(H) | vs Bald Eagle Area | High School Gym | . | |||
(H) | vs Philipsburg-Osceola HS | High School Gym | . | |||
(A) | vs Clearfield Area HS | . | ||||
(H) | vs Tyrone Area HS | High School Gym | . | |||
(A) | vs Central HS - Martinsburg | . | ||||
(H) | vs Bellefonte Area HS | High School Gym | . | |||
(A) | vs Penns Valley HS | Postponed | . | |||
(A) | vs Bald Eagle Area | . | ||||
(A) | vs Penns Valley HS | . | ||||
(A) | vs Bellefonte Area HS | . |
https://bearcatathletics.com