Boys Junior High Football
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Jersey Shore Area | Cancelled | . | |||
(A) | vs Mount Union Area Jr/Sr HS | Cancelled | . | |||
(A) | vs Penns Valley HS | Postponed | . | |||
(A) | vs Philipsburg-Osceola HS | . | ||||
(H) | vs Bald Eagle Area | 18 - 28 L | . | |||
(H) | vs Tyrone Area HS | . | ||||
(A) | vs Bellwood-Antis HS | . | ||||
(A) | vs Central HS - Martinsburg | Cancelled | . | |||
(A) | vs Bellefonte Area HS | . | ||||
(H) | vs Clearfield Area HS | . | ||||
(A) | vs Penns Valley HS | Cancelled | . |
https://bearcatathletics.com