Girls Junior High Volleyball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) |
vs Altoona Area HS
@ Junior High |
. | ||||
(A) | vs Penns Valley Area Junior/Senior HS | . | ||||
(A) | vs Clearfield Area HS | . | ||||
(H) | vs Philipsburg-Osceola Area HS | . | ||||
(H) | vs Central Mountain HS | . | ||||
(A) | vs Central HS | . | ||||
(A) | vs Bald Eagle Area Jr Sr HS | . | ||||
(A) |
vs Multiple Opponents
Bald Eagle Area Tournament |
. | ||||
(H) | vs Altoona Area HS | . | ||||
(H) | vs Tyrone Area HS | . | ||||
(H) | vs Penns Valley Area Junior/Senior HS | . | ||||
(H) | vs Clearfield Area HS | . | ||||
(A) | vs Mount Union Area Jr/Sr HS | . | ||||
(A) | vs Philipsburg-Osceola Area HS | . | ||||
(H) | vs Central HS | . | ||||
(H) | vs Juniata Valley Junior/Senior HS | . | ||||
(H) | vs Bald Eagle Area Jr Sr HS | . | ||||
(A) | vs Tyrone Area HS | . | ||||
(A) | vs Hollidaysburg Area Senior HS | . |
https://bearcatathletics.com