CoEd Varsity Swimming
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) |
vs Bellefonte Area HS
with PV |
Juniata College Pool | 58 - 36 W | . | ||
(A) | vs Somerset Area HS | 79 - 91 L | . | |||
(H) | vs Richland HS | Juniata College Pool | 106 - 61 W | . | ||
(H) | vs Central Cambria HS | Juniata College Pool | 103 - 65 W | . | ||
(A) | vs Ligonier Valley | Postponed | . | |||
(A) | vs Marion Center HS | 101 - 63 W | . | |||
(H) | vs Northern Cambria HS | Juniata College Gym | Postponed | . | ||
(A) | vs Hollidaysburg Area Senior HS | Postponed | . | |||
(H) | vs Northern Cambria HS | Juniata College Gym | 91 - 69 W | . | ||
(A) | vs Tyrone Area HS | 94 - 76 W | . | |||
(H) | vs Altoona Area HS | Juniata College Pool | 103 - 63 W | . | ||
(H) | vs Westmont Hilltop School District | Juniata College Pool | Postponed | . | ||
(A) | vs Cambria Heights Senior HS | 98 - 71 W | . | |||
(H) | vs [Shadow] Central Mountain HS | Juniata College Pool | . | |||
(H) | vs Clearfield Area HS | Juniata College Pool | . | |||
(A) | vs Hollidaysburg Area Senior HS | 71 - 99 L | . | |||
(A) | vs Ligonier Valley | . | ||||
(H) | vs Westmont Hilltop School District | Juniata College Pool | . | |||
(A) |
vs OPEN DATE
D6 Meet |
. | ||||
(A) |
vs OPEN DATE
D6 Meet |
. |
https://bearcatathletics.com