Boys Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Williamsburg HS | . | ||||
(H) | vs State College Area HS | . | ||||
(A) | vs Tussey Mountain HS | . | ||||
(A) | vs Mount Union Area HS | . | ||||
(H) | vs Philipsburg-Osceola Area HS | . | ||||
(A) | vs Clearfield Area HS | . | ||||
(H) | vs Tyrone Area HS | . | ||||
(A) |
vs Central HS
@ PSU Altoona |
. | ||||
(H) | Lions Tournament @ Juniata College | . | ||||
(H) | Lions Tournament @ Juniata College | . | ||||
(A) | vs Hollidaysburg Area Senior HS | . | ||||
(H) | vs Bellefonte Area HS | . | ||||
(A) | vs Penns Valley Area Junior/Senior HS | . | ||||
(H) | vs Central Mountain HS | . | ||||
(A) | vs Bald Eagle Area Jr Sr HS | . | ||||
(A) | vs Philipsburg-Osceola Area HS | . | ||||
(H) | vs Clearfield Area HS | . | ||||
(A) | vs Tyrone Area HS | . | ||||
(A) | vs Williamsport Area Senior HS | . | ||||
(H) | vs Central HS | . | ||||
(A) | vs Bellefonte Area HS | . | ||||
(H) |
vs OPEN DATE
Bishop MCDevitt |
. | ||||
(H) | vs Penns Valley Area Junior/Senior HS | . | ||||
(H) |
vs Bald Eagle Area Jr Sr HS
Senior Night |
. |
https://bearcatathletics.com