Boys Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
vs St Marys Area Senior HS
Tri-Scrimmage |
. | |||||
(A) | vs State College Area HS | . | ||||
(A) | vs Philipsburg-Osceola Area HS | . | ||||
(H) | vs Clearfield Area HS | . | ||||
(A) | vs Tyrone Area HS | . | ||||
(H) | vs Central HS | . | ||||
(H) |
vs Multiple Opponents
Lions Tournament @ Juniata College |
Juniata College Gym | . | |||
(H) |
vs Multiple Opponents
Lions Tournament @ Juniata College |
Juniata College Gym | . | |||
(H) | vs Hollidaysburg Area Senior HS | . | ||||
(H) | vs Mount Union Area Jr/Sr HS | . | ||||
(A) | vs Bellefonte Area HS | . | ||||
(H) | vs Penns Valley Area Junior/Senior HS | . | ||||
(A) | vs Central Mountain HS | . | ||||
(H) | vs Bald Eagle Area Jr Sr HS | . | ||||
(H) | vs Philipsburg-Osceola Area HS | . | ||||
(A) | vs Clearfield Area HS | . | ||||
(H) | vs Tyrone Area HS | . | ||||
(A) | vs Forest Hills HS | . | ||||
(A) | vs Central HS | . | ||||
(H) | vs Bellefonte Area HS | . | ||||
vs Bishop McDevitt HS | . | |||||
(A) | vs Penns Valley Area Junior/Senior HS | . | ||||
(A) | vs Bald Eagle Area Jr Sr HS | . | ||||
(H) | vs Williamsport Area Senior HS | . |
https://bearcatathletics.com