Boys Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Forbes Road Jr/Sr HS | Detwiler Field | . | |||
(A) | vs Altoona Area HS | . | ||||
(A) | vs Bedford HS | . | ||||
(A) | vs Clearfield Area HS | . | ||||
(A) | vs Bald Eagle Area | . | ||||
(H) | vs Altoona Area HS | Detwiler Field | . | |||
(H) | vs Philipsburg-Osceola HS | Detwiler Field | . | |||
(H) | vs Penns Valley HS | Detwiler Field | . | |||
(A) | vs Central HS - Martinsburg | . | ||||
(A) | vs Bellefonte Area HS | . | ||||
(H) | vs Tyrone Area HS | Detwiler Field | . | |||
(H) | vs Clearfield Area HS | Detwiler Field | . | |||
(H) | vs Bald Eagle Area | Detwiler Field | . | |||
(A) | vs Philipsburg-Osceola HS | . | ||||
(A) | vs Ligonier Valley | Cancelled | . | |||
(A) | vs Penns Valley HS | . | ||||
(H) | vs Central HS - Martinsburg | Detwiler Field | . | |||
(H) | vs Bellefonte Area HS | Detwiler Field | . | |||
(A) | vs Tyrone Area HS | Postponed | . | |||
(A) | vs Tyrone Area HS | . | ||||
(H) |
vs Penns Valley HS
Districts Round 1 |
Juniata College | . | |||
(H) |
vs Juniata Senior HS
District 6 Championship |
Mansion Park | Postponed | . | ||
(H) |
vs Juniata Senior HS
District 6 Championship |
Mansion Park | . |
https://bearcatathletics.com