Boys Varsity Swimming
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Clearfield Area HS | . | ||||
(H) | vs Bellefonte Area HS | . | ||||
(H) | vs Somerset HS | Juniata College Pool | . | |||
(A) | vs Richland Senior HS | . | ||||
(A) | vs Central Cambria HS/MS | . | ||||
(H) | vs Ligonier Valley | Juniata College Pool | . | |||
(H) |
vs Marion Center
w/PV |
Juniata College Pool | . | |||
(A) | vs Northern Cambria HS | . | ||||
(A) | vs Westmont Hilltop HS | Postponed | . | |||
(H) | vs Tyrone Area HS | . | ||||
(H) | vs Hollidaysburg Area HS | Juniata College Pool | . | |||
(A) | vs Altoona Area HS | . | ||||
(H) | vs Cambria Heights HS | Juniata College Pool | . | |||
(A) | vs Westmont Hilltop HS | . | ||||
(A) |
vs OPEN
District Meet |
. | ||||
(A) |
vs OPEN
District Meet |
. |
https://bearcatathletics.com