Boys Jr Hi B Game Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Southern Huntingdon County Jr/Sr HS | High School Gym | Postponed | . | ||
(H) | vs Central HS - Martinsburg | High School Gym | . | |||
(A) | vs Philipsburg-Osceola HS | . | ||||
(H) | vs Tyrone Area HS | High School Gym | Postponed | . | ||
(A) | vs Clearfield Area HS | Postponed | . | |||
(H) | vs Southern Huntingdon County Jr/Sr HS | High School Gym | Postponed | . | ||
(A) | vs Bald Eagle Area | 13 - 21 L | . | |||
(H) | vs Southern Huntingdon County Jr/Sr HS | High School Gym | . | |||
(A) | vs Central HS - Martinsburg | Postponed | . | |||
(H) | vs Philipsburg-Osceola HS | High School Gym | . | |||
(A) | vs Central HS - Martinsburg | . | ||||
(H) | vs Penns Valley HS | High School Gym | . | |||
(A) | vs Tyrone Area HS | . | ||||
(A) | vs Clearfield Area HS | Cancelled | . |
https://bearcatathletics.com