Girls Junior Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Penns Valley HS | Detwiler Field | Postponed | . | ||
(A) | vs Bellefonte Area HS | Postponed | . | |||
(A) | vs Saint Joseph's Catholic Academy | . | ||||
(H) | vs Central HS - Martinsburg | Detwiler Field | Cancelled | . | ||
(A) | vs Philipsburg-Osceola HS | . | ||||
(A) | vs Tyrone Area HS | . | ||||
(H) | vs Clearfield Area HS | Detwiler Field | . | |||
(A) | vs Bellefonte Area HS | . | ||||
(H) | vs Juniata Senior HS | Detwiler Field | Cancelled | . | ||
(A) | vs Bald Eagle Area | Detwiler Field | . | |||
(A) | vs Penns Valley HS | . | ||||
(H) | vs Bellefonte Area HS | . | ||||
(A) | vs Central HS - Martinsburg | Cancelled | . | |||
(H) | vs Penns Valley HS | Detwiler Field | Postponed | . | ||
(H) | vs Philipsburg-Osceola HS | Detwiler Field | . | |||
(H) | vs Tyrone Area HS | Detwiler Field | . | |||
(A) | vs Clearfield Area HS | Postponed | . | |||
(H) | vs Bald Eagle Area | Cancelled | . | |||
(H) | vs Penns Valley HS | Detwiler Field | . |
https://bearcatathletics.com