Skip to Main Content

Bearcat Athletics

HUNTINGDON Area School District

Menu

Bearcat Athletics

HUNTINGDON Area School District

Bearcat Athletics

HUNTINGDON Area School District

Roster.

Number Name Position Year Height Weight
40 ETHAN ANDERS C 2019 6'2"
14 ANTHONY BENITEZ F 2020 6'1"
3 GAIGE BRUMBAUGH G 2020 5'6"
30 BLAINE BURCHFIELD F 2020 5'9"
10 TYSON COOK F 2021 6'1"
13 NICHOLAS GEARHART G 2020 6'1"
21 DARIN HARMAN F 2021 6'0"
15 TAIGEN HOOD G 2021 5'10"
31 CONNOR JACKSON F 2020 5'11"
22 OWEN LANE F 2019 6'1"
1 ANDREW LEWIS G 2019 5'6"
4 ANDREW MILLER F 2020 6'1"
20 ANTHONY POORMAN F 2021 6'2"
2 JONATHAN PRICE G 2018 5'8"
35 NICHOLAS RIGBY F 2019 6'2"
5 JACKSON RITCHEY F 2020 6'3"
0 JAYTON SMITH G 2018 5'7"
32 WILLIAM SULESKY F 2019 6'2"
12 NATHAN VIA G 2020 6'0"
* Denotes Captain | # Denotes Manager

https://bearcatathletics.com